<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfgang Reutz&#039;s Blog &#187; Web</title>
	<atom:link href="http://wolfgang.reutz.at/category/web/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfgang.reutz.at</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 22:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Flash on the Beach 2009 &#8211; Notes</title>
		<link>http://wolfgang.reutz.at/2009/09/22/flash-on-the-beach-2009-notes/</link>
		<comments>http://wolfgang.reutz.at/2009/09/22/flash-on-the-beach-2009-notes/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 17:31:50 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[flash]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/?p=534</guid>
		<description><![CDATA[Some notes i made during the presentations at Flash on the Beach 2009 (#fotb): Bytelevel Workshop by Lee Brimelow Links: getMicrophone() ByteTrainer http://www.bytearray.org/ number.toString(2); // displays the number with base 2 Chuck Freedman: do some research on OSC and flash, email Chuck! Cybernetic Art Revisited by Dr. Woohoo homepage: www.drwoohoo.com links: OpenFrameworks Epiphany by Joel [...]]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2009/09/22/flash-on-the-beach-2009-notes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash on the Beach 2009 &#8211; Brighton, UK</title>
		<link>http://wolfgang.reutz.at/2009/09/21/flash-on-the-beach-2009-brighton-uk/</link>
		<comments>http://wolfgang.reutz.at/2009/09/21/flash-on-the-beach-2009-brighton-uk/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:03:13 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[programming]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/?p=532</guid>
		<description><![CDATA[Some pictures from Flash on the Beach, Brighton]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2009/09/21/flash-on-the-beach-2009-brighton-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feeds made easy to understand &#8211; for everyone</title>
		<link>http://wolfgang.reutz.at/2007/02/14/feeds-made-easy-to-understand-for-everyone/</link>
		<comments>http://wolfgang.reutz.at/2007/02/14/feeds-made-easy-to-understand-for-everyone/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 21:22:54 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[RSS2]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/38</guid>
		<description><![CDATA[<p>
I love news feeds, podcasts, photocasts, all that fancy feed stuff, i really do :-) The only drawback on feeds is, you need to use a feedreader or a modern browser with the ability to display the RSS/Atom feed in a human readable manner....  Some weeks ago a really cool project i was involved in with podcasting was stopped in the last minute, because the people in charge were afraid that the users can't deal with the raw xml output in their browsers - and they were right, people don't want to see the XML code, the feed has to be readable.
</p>]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2007/02/14/feeds-made-easy-to-understand-for-everyone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>display microformats inside your browser</title>
		<link>http://wolfgang.reutz.at/2006/08/17/display-microformats-inside-your-browser/</link>
		<comments>http://wolfgang.reutz.at/2006/08/17/display-microformats-inside-your-browser/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 13:31:26 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[microformats]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/20</guid>
		<description><![CDATA[<p>
yesterday i stumbled upon a cool extension for Firefox / Flock browsers to display microformats contained inside a page: tails firefox extension (Firefox 1.4+, Flock 0.7+) flocktails (Flock 0.5.14+, Flock 0.7) the plugin scans your currently viewed page in your browser and displays a small, green icon () in the bottom right of your browser if it has found any of the supported microformats inside the page.
</p>]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2006/08/17/display-microformats-inside-your-browser/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XFN network &#8211; now see it :-)</title>
		<link>http://wolfgang.reutz.at/2006/08/17/xfn-network-now-see-it/</link>
		<comments>http://wolfgang.reutz.at/2006/08/17/xfn-network-now-see-it/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 09:41:31 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[microformats]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[xfn]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/19</guid>
		<description><![CDATA[<p>
XFN is a microformat to describe your relationship on other people.  It's pretty simple, just make a link and add the "rel" attribute: &#60;a xhref="http://wolfgang.reutz.at/" mce_href="http://wolfgang.reutz.at/" rel="me"&#62;Wolfgang Reutz&#60;/a&#62; &#60;a xhref="http://www.musigreview.at/" mce_href="http://www.musigreview.at/" rel="met friend colleague"&#62;Andreas Feuerstein&#60;/a&#62; oh, cool, but what's up next?
</p>]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2006/08/17/xfn-network-now-see-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo officially supports python</title>
		<link>http://wolfgang.reutz.at/2006/08/11/yahoo-officially-supports-python/</link>
		<comments>http://wolfgang.reutz.at/2006/08/11/yahoo-officially-supports-python/#comments</comments>
		<pubDate>Fri, 11 Aug 2006 09:40:45 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/17</guid>
		<description><![CDATA[Yahoo now has its own python section in its developer center featuring howto&#8217;s and links. you can see it in the Python Developer Center there&#8217;s also a link to a mailinglist dealing with python access to yahoo webservices Yahoos Seiten für Software-Entwickler sind um eine Rubrik reicher geworden: Das Python Developer Center lockt Anhänger der [...]]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2006/08/11/yahoo-officially-supports-python/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>podcasters threatened by broadcasters</title>
		<link>http://wolfgang.reutz.at/2006/06/21/podcasters-threatened-by-broadcasters/</link>
		<comments>http://wolfgang.reutz.at/2006/06/21/podcasters-threatened-by-broadcasters/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 13:59:41 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[broadcasting]]></category>
		<category><![CDATA[podcasting]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/14</guid>
		<description><![CDATA[<p>
on this content which they didn't produce by themself, just for sending it over the airwaves :-( This would be a terrible future for podcasting.  The British podcasting association has a online petition to the World Intellectual Property Organisation (WIPO) - so hit the link and sign the petition!
</p>]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2006/06/21/podcasters-threatened-by-broadcasters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySpace comes to Europe</title>
		<link>http://wolfgang.reutz.at/2006/06/21/myspace-comes-to-europe/</link>
		<comments>http://wolfgang.reutz.at/2006/06/21/myspace-comes-to-europe/#comments</comments>
		<pubDate>Wed, 21 Jun 2006 13:50:38 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/13</guid>
		<description><![CDATA[<p>
MySpace is the world's largest social networking platfrom with over 18 million(!)...  The whole article can be found here (in german): http://futurezone.orf.at/it/stories/117345/ in the comments a user mentioned an "myspace alternative" from Austria with currently about 1000 users: http://www.janusweb.info/site/index.php notable is, that for each new user signing up (for free) janusweb will by 1m?Â«Â¨? of Costa Rican rainforest - good for our environment!
</p>]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2006/06/21/myspace-comes-to-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>(Deutsch) Wolfi und Michels Kaffeekränzchen</title>
		<link>http://wolfgang.reutz.at/2005/07/19/wolfi-und-michels-kaffee-krnzchen/</link>
		<comments>http://wolfgang.reutz.at/2005/07/19/wolfi-und-michels-kaffee-krnzchen/#comments</comments>
		<pubDate>Tue, 19 Jul 2005 19:14:53 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/26</guid>
		<description><![CDATA[Sorry, this entry is only available in Deutsch.]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2005/07/19/wolfi-und-michels-kaffee-krnzchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>search battle heads to video</title>
		<link>http://wolfgang.reutz.at/2005/04/24/search-battle-heads-to-video/</link>
		<comments>http://wolfgang.reutz.at/2005/04/24/search-battle-heads-to-video/#comments</comments>
		<pubDate>Sun, 24 Apr 2005 16:00:00 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Web]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/30</guid>
		<description><![CDATA[Recently, Yahoo launched a beta version of a service called Media RSS that lets anyone with footage submit videos for distribution. Bradley Horowitz, director of multimedia and desktop search at Yahoo, said the feature is designed to provide an easy way for &#8220;mom and pop creators of video&#8221; to connect with people who might be [...]]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2005/04/24/search-battle-heads-to-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
