<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wolfgang Reutz&#039;s Blog &#187; widgets</title>
	<atom:link href="http://wolfgang.reutz.at/tag/widgets/feed/" rel="self" type="application/rss+xml" />
	<link>http://wolfgang.reutz.at</link>
	<description></description>
	<lastBuildDate>Wed, 04 Aug 2010 22:14:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Video Calculator Widget V0.1</title>
		<link>http://wolfgang.reutz.at/2008/01/08/video-calculator-widget-v01/</link>
		<comments>http://wolfgang.reutz.at/2008/01/08/video-calculator-widget-v01/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:44:45 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/2008/01/08/video-calculator-widget-v01/</guid>
		<description><![CDATA[I just wrote the initial (and maybe useful) version of my very first dashboard widget. You can find it on the software page and download and use it for free. features: calculate filesize from a given movie length and bitrate and optional audio bitrate calculate bitrate from a given movie length and filesize and optional [...]]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2008/01/08/video-calculator-widget-v01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>disable dashboard or set your widgets free!</title>
		<link>http://wolfgang.reutz.at/2006/09/26/disable-dashboard-or-set-your-widgets-free/</link>
		<comments>http://wolfgang.reutz.at/2006/09/26/disable-dashboard-or-set-your-widgets-free/#comments</comments>
		<pubDate>Tue, 26 Sep 2006 14:35:17 +0000</pubDate>
		<dc:creator>Wolfgang</dc:creator>
				<category><![CDATA[Mac OS X]]></category>
		<category><![CDATA[dashboard]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[widgets]]></category>

		<guid isPermaLink="false">http://wolfgang.reutz.at/blog/archives/21</guid>
		<description><![CDATA[<p>
It requires a trip to the Terminal, in /Applications/Utilities, but itâˆšÂ¢â€š?Â¨â€š?Â¢s not too hard to do.Open Terminal, and then type this command, followed by the Return key: defaults write com.apple.dashboard mcx-disabled -boolean YES This tells the system that you no longer wish to have Dashboard available....  You can do just that by opening Terminal again, and typing this command: defaults write com.apple.dashboard mcx-disabled -boolean NO Macworld: Mac OS X Hints: Disable Dashboard If you'd like one of your Dashboard widgets to be available all the time, instead of only when you have activated Dashboard via F12, then activate the Dashboard dvelopment mode.
</p>]]></description>
		<wfw:commentRss>http://wolfgang.reutz.at/2006/09/26/disable-dashboard-or-set-your-widgets-free/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
